Population
The population in South Tyneside is growing. We currently have 43% of workers who also live in the borough, while we attract around 15,000 employees from neighbouring areas.
Population South Tyneside
Total | Working age | Economically active | |
---|---|---|---|
Population | 147,900 | 90,300 | 64,100 (69.0%) |
Male | 71,800 | 44,000 | 33,400 (76.4%) |
Female | 76,200 | 46,400 | 30,700 (62.5%) |
(Data from Nomis: October 2024)
Qualifications
Just under thirty percent of South Tyneside residents hold a Level 4 qualification or above.
We are actively working to increase the proportion of residents with higher skills levels, which makes for an attractive resource for business.
South Tyneside | South Tyneside (%) | North East (%) | |
---|---|---|---|
RQF4 and above | 29,200 | 33.7 | 39.6 |
RQF3 and above | 51,300 | 59.2 | 62.8 |
RQF2 and above | 73,000 | 84.2 | 85.0 |
RQF1 and above | 77,700 | 89.6 | 88.1 |
Otder qualifications | 2,100 | 2.4 | 3.4 |
(Data from Nomis: October 2024)
Earnings
Gross weekly pay earned in South Tyneside is one of the lowest in the region, and the North East has competitive labour costs in comparison to other areas of the country.
Area | Gross Weekly Pay |
---|---|
South Tyneside | £600.00 |
Yorkshire & Humber | £631.50 |
North East | £613.17 |
South West | £663.70 |
North West | £649.00 |
East Midlands | £640.20 |
West Midlands | £651.60 |
East of England | £705.70 |
South East | £723.50 |
London | £796.30 |
(Data from Nomis: October 2024)
House prices
Working in South Tyneside offers an opportunity for lower cost of living, with the North East having the lowest house prices in the UK.
With options of quaint village living, a home with coastal views or a riverside retreat, there is a choice from period properties to spacious new build developments.
Area | Average house price |
---|---|
North East | £164,555 |
North West | £219,887 |
Yorkshire & Humber | £208,188 |
East Midlands | £248,817 |
West Midlands | £253,707 |
England | £305,879 |
South West | £330,415 |
East of England | £341,160 |
South East | £381,188 |
London | £520,747 |
(Data from UK House Price Index summary: July 2024)
Employment by sector
North East England has a diverse and thriving economy and is recognised for its strengths in a number of key industry sectors. These include advanced manufacturing, digital and tech, energy, business services and life sciences.
More sector specific employment information is available, please get in touch and we will be happy to provide data relevant to your business.
North East Data Hub
Information about the North East economy is available on a dedicated portal where data can be downloaded, exported and compared.